Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Live rankings based on real usage data from people reranking query results through models on OpenRouter. View all rerank models
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
| Rank | Model | Author | requests | Change |
|---|---|---|---|---|
| 1 | rerank-2.5 | voyageai | 4.32M requests | -10% |
| 2 | rerank-2.5-lite | voyageai | 3.04M requests | +25% |
| 3 | rerank-3-lite | voyageai | 1.29M requests | +81% |
| 4 | Rerank v3.5 | cohere | 970K requests | -13% |
| 5 | Qwen3 Reranker 8B | qwen | 898K requests | -24% |
| 6 | Rerank 4 Pro | cohere | 690K requests | +62% |
| 7 | rerank-3 | voyageai | 579K requests | +97% |
| 8 | Rerank 4 Fast | cohere | 367K requests | -40% |
| 9 | Llama Nemotron Rerank VL 1B V2 (free) | nvidia | 101K requests | +14% |
Usage data through